League Table – 1st Division – 2021-2022 Season

Soccer League Table – 1st Division – 2021-2022 Season

Rank Teams Played Won Drawn Lost Goal difference Differential Points
1 HawksHawks 30 19 5 6 21 38 - 17 62
2 Real De BanjulReal De Banjul 30 15 9 6 26 49 - 23 54
3 Steve BikoSteve Biko 30 12 10 8 1 27 - 26 46
4 WallidanWallidan 30 11 11 8 0 22 - 22 44
5 Brikama UnitedBrikama United 30 9 12 9 5 28 - 23 39
6 Waa Banjul FootballWaa Banjul Football 30 7 17 6 1 23 - 22 38
7 Team RhinoTeam Rhino 29 8 14 7 1 22 - 21 38
8 MarimooMarimoo 30 8 13 9 -3 20 - 23 37
9 Samger FCSamger FC 30 9 9 12 -8 21 - 29 36
10 Banjul FCBanjul FC 30 8 12 10 -7 23 - 30 36
11 Gambia Armed Forces FCGambia Armed Forces FC 30 8 12 10 -2 33 - 35 36
12 FortuneFortune 30 9 8 13 -10 26 - 36 35
13 FalconsFalcons 30 8 11 11 -4 36 - 40 35
14 Gamtel FCGamtel FC 30 9 7 14 0 32 - 32 34
15 GPAGPA 29 8 8 13 -12 20 - 32 32
16 Elite United FCElite United FC 30 7 10 13 -9 23 - 32 31
 
Play off